| Dayton Scion |
| New Jersey Retail Rates Effective - October 4, 2011 |
| |
| FICO Score | Term | Percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 1+ FICO 720+ | 60 Months | 3.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 1+ FICO 720+ | 63 Months | 3.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 1+ FICO 720+ | 66 Months | 3.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 1+ FICO 720+ | 72 Months | 4.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 1+ FICO 720+ | 75 Months | 4.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 1+ FICO 720+ | 84 Months | 5.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 1 FICO 719-690 | 60 Months | 4.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 1 FICO 719-690 | 63 Months | 4.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 1 FICO 719-690 | 66 Months | 4.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 1 FICO 719-690 | 72 Months | 4.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 1 FICO 719-690 | 75 Months | 5.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 1 FICO 719-690 | 84 Months | 6.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 2 FICO 689-670 | 60 Months | 6.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 2 FICO 689-670 | 63 Months | 6.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 2 FICO 689-670 | 66 Months | 6.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 2 FICO 689-670 | 72 Months | 7.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 2 FICO 689-670 | 75 Months | 7.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 2 FICO 689-670 | 84 Months | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 3 FICO 669-650 | 60 Months | 8.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 3 FICO 669-650 | 63 Months | 8.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 3 FICO 669-650 | 66 Months | 9.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 3 FICO 669-650 | 72 Months | 9.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 3 FICO 669-650 | 75 Months | 10.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 3 FICO 669-650 | 84 Months | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 4 FICO 649-630 | 60 Months | 12.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 4 FICO 649-630 | 63 Months | 12.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 4 FICO 649-630 | 66 Months | 13.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 4 FICO 649-630 | 72 Months | 14.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 4 FICO 649-630 | 75 Months | 15.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 4 FICO 649-630 | 84 Months | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 5 FICO 629-610 | 60 Months | 14.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 5 FICO 629-610 | 63 Months | 14.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 5 FICO 629-610 | 66 Months | 15.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 5 FICO 629-610 | 72 Months | 16.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 5 FICO 629-610 | 75 Months | 17.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 5 FICO 629-610 | 84 Months | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 6 FICO 609-580 | 60 Months | 16.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 6 FICO 609-580 | 63 Months | 16.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 6 FICO 609-580 | 66 Months | 17.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 6 FICO 609-580 | 72 Months | 18.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 6 FICO 609-580 | 75 Months | 19.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 6 FICO 609-580 | 84 Months | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 7 FICO 579-520 | 60 Months | 19.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 7 FICO 579-520 | 63 Months | 19.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 7 FICO 579-520 | 66 Months | 19.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 7 FICO 579-520 | 72 Months | 22.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 7 FICO 579-520 | 75 Months | 23.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZONE 7 FICO 579-520 | 84 Months | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing.Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new).Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2291 Route 130
Dayton, NJ 08810